Tripoli vs Davenport
| Tripoli | Davenport | |
|---|---|---|
| Population | 1,207 | 101,448 |
| Median Household Income | $78,324 | $66,200 |
| Median Home Value | $120,500 | $166,400 |
| Median Gross Rent | $940/mo | $978/mo |
| Homeownership Rate | 86.9% | 62.9% |
| Unemployment Rate | 3.1% | 4.5% |
| Bachelor's Degree or Higher | 28.7% | 29.9% |
| Median Age | 47.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.