Trumbull Center vs Waterbury
| Trumbull Center | Waterbury | |
|---|---|---|
| Population | 10,335 | 114,480 |
| Median Household Income | $123,708 | $51,886 |
| Median Home Value | $486,000 | $208,500 |
| Median Gross Rent | $2,307/mo | $1,225/mo |
| Homeownership Rate | 79.4% | 47.2% |
| Unemployment Rate | 7.7% | 9.2% |
| Bachelor's Degree or Higher | 54.3% | 17.3% |
| Median Age | 40.8 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.