Tuba City vs Phoenix
| Tuba City | Phoenix | |
|---|---|---|
| Population | 8,372 | 1,609,456 |
| Median Household Income | $61,338 | $81,332 |
| Median Home Value | $65,800 | $420,700 |
| Median Gross Rent | $867/mo | $1,582/mo |
| Homeownership Rate | 59.0% | 57.3% |
| Unemployment Rate | 7.5% | 5.0% |
| Bachelor's Degree or Higher | 21.1% | 33.6% |
| Median Age | 32.9 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.