Tuckahoe vs New York
| Tuckahoe | New York | |
|---|---|---|
| Population | 1,200 | 8,622,467 |
| Median Household Income | $80,500 | $80,483 |
| Median Home Value | $1,075,500 | $777,600 |
| Median Gross Rent | $1,494/mo | $1,821/mo |
| Homeownership Rate | 62.6% | 32.8% |
| Unemployment Rate | 0.0% | 8.0% |
| Bachelor's Degree or Higher | 67.0% | 41.6% |
| Median Age | 55.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.