Tuckahoe vs New York
| Tuckahoe | New York | |
|---|---|---|
| Population | 6,995 | 8,622,467 |
| Median Household Income | $104,375 | $80,483 |
| Median Home Value | $621,300 | $777,600 |
| Median Gross Rent | $2,177/mo | $1,821/mo |
| Homeownership Rate | 42.9% | 32.8% |
| Unemployment Rate | 2.2% | 8.0% |
| Bachelor's Degree or Higher | 62.0% | 41.6% |
| Median Age | 43.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.