Tucson vs Scottsdale
| Tucson | Scottsdale | |
|---|---|---|
| Population | 541,033 | 240,537 |
| Median Household Income | $57,073 | $110,886 |
| Median Home Value | $266,200 | $789,800 |
| Median Gross Rent | $1,145/mo | $2,013/mo |
| Homeownership Rate | 51.8% | 67.0% |
| Unemployment Rate | 6.0% | 3.6% |
| Bachelor's Degree or Higher | 31.1% | 61.9% |
| Median Age | 34.6 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.