Tucson Estates vs Phoenix
| Tucson Estates | Phoenix | |
|---|---|---|
| Population | 12,795 | 1,609,456 |
| Median Household Income | $66,582 | $81,332 |
| Median Home Value | $205,400 | $420,700 |
| Median Gross Rent | $1,248/mo | $1,582/mo |
| Homeownership Rate | 90.3% | 57.3% |
| Unemployment Rate | 2.4% | 5.0% |
| Bachelor's Degree or Higher | 24.4% | 33.6% |
| Median Age | 53.9 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.