Tucson Estates vs Scottsdale
| Tucson Estates | Scottsdale | |
|---|---|---|
| Population | 12,795 | 240,537 |
| Median Household Income | $66,582 | $110,886 |
| Median Home Value | $205,400 | $789,800 |
| Median Gross Rent | $1,248/mo | $2,013/mo |
| Homeownership Rate | 90.3% | 67.0% |
| Unemployment Rate | 2.4% | 3.6% |
| Bachelor's Degree or Higher | 24.4% | 61.9% |
| Median Age | 53.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.