Tucson Mountains vs Mesa
| Tucson Mountains | Mesa | |
|---|---|---|
| Population | 11,171 | 503,390 |
| Median Household Income | $134,474 | $82,752 |
| Median Home Value | $473,200 | $408,000 |
| Median Gross Rent | $1,450/mo | $1,620/mo |
| Homeownership Rate | 96.2% | 64.4% |
| Unemployment Rate | 3.0% | 4.2% |
| Bachelor's Degree or Higher | 59.0% | 32.5% |
| Median Age | 55.9 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.