Tucson Mountains vs Peoria
| Tucson Mountains | Peoria | |
|---|---|---|
| Population | 11,171 | 191,292 |
| Median Household Income | $134,474 | $95,815 |
| Median Home Value | $473,200 | $463,600 |
| Median Gross Rent | $1,450/mo | $1,843/mo |
| Homeownership Rate | 96.2% | 76.0% |
| Unemployment Rate | 3.0% | 4.0% |
| Bachelor's Degree or Higher | 59.0% | 36.3% |
| Median Age | 55.9 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.