Tullytown vs Bethlehem
| Tullytown | Bethlehem | |
|---|---|---|
| Population | 2,321 | 76,555 |
| Median Household Income | $65,185 | $68,879 |
| Median Home Value | $346,700 | $260,400 |
| Median Gross Rent | $1,325/mo | $1,382/mo |
| Homeownership Rate | 57.2% | 49.9% |
| Unemployment Rate | 4.7% | 6.6% |
| Bachelor's Degree or Higher | 25.5% | 36.0% |
| Median Age | 39.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.