Tulsa vs Midwest City
| Tulsa | Midwest City | |
|---|---|---|
| Population | 411,938 | 58,124 |
| Median Household Income | $59,838 | $57,520 |
| Median Home Value | $205,300 | $164,500 |
| Median Gross Rent | $1,052/mo | $1,091/mo |
| Homeownership Rate | 51.9% | 58.1% |
| Unemployment Rate | 6.1% | 7.0% |
| Bachelor's Degree or Higher | 33.6% | 23.8% |
| Median Age | 35.6 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.