Tuolumne City vs Fresno
| Tuolumne City | Fresno | |
|---|---|---|
| Population | 1,297 | 541,528 |
| Median Household Income | $57,313 | $70,991 |
| Median Home Value | $431,200 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 68.9% | 50.1% |
| Unemployment Rate | 0.0% | 8.9% |
| Bachelor's Degree or Higher | 21.7% | 25.5% |
| Median Age | 62.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.