Turners Falls vs Boston
| Turners Falls | Boston | |
|---|---|---|
| Population | 3,838 | 665,945 |
| Median Household Income | $54,772 | $97,344 |
| Median Home Value | $246,700 | $731,700 |
| Median Gross Rent | $1,116/mo | $2,147/mo |
| Homeownership Rate | 55.7% | 35.7% |
| Unemployment Rate | 5.0% | 6.1% |
| Bachelor's Degree or Higher | 34.2% | 54.9% |
| Median Age | 42.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.