Tuscumbia vs Hoover
| Tuscumbia | Hoover | |
|---|---|---|
| Population | 9,029 | 91,995 |
| Median Household Income | $59,143 | $109,253 |
| Median Home Value | $196,700 | $412,200 |
| Median Gross Rent | $748/mo | $1,457/mo |
| Homeownership Rate | 65.3% | 71.1% |
| Unemployment Rate | 1.7% | 3.5% |
| Bachelor's Degree or Higher | 26.0% | 62.6% |
| Median Age | 40.3 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.