Twin City vs South Fulton
| Twin City | South Fulton | |
|---|---|---|
| Population | 1,849 | 107,865 |
| Median Household Income | $39,893 | $82,324 |
| Median Home Value | $63,500 | $309,800 |
| Median Gross Rent | $680/mo | $1,702/mo |
| Homeownership Rate | 55.9% | 71.5% |
| Unemployment Rate | 4.1% | 7.2% |
| Bachelor's Degree or Higher | 6.6% | 39.0% |
| Median Age | 43.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.