Twin Falls vs Nampa
| Twin Falls | Nampa | |
|---|---|---|
| Population | 52,315 | 102,598 |
| Median Household Income | $61,205 | $74,279 |
| Median Home Value | $321,300 | $370,800 |
| Median Gross Rent | $1,082/mo | $1,420/mo |
| Homeownership Rate | 64.1% | 70.2% |
| Unemployment Rate | 3.0% | 3.1% |
| Bachelor's Degree or Higher | 24.5% | 23.4% |
| Median Age | 35.1 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.