Twin Rivers vs Toms River
| Twin Rivers | Toms River | |
|---|---|---|
| Population | 8,144 | 92,827 |
| Median Household Income | $100,833 | $100,137 |
| Median Home Value | $301,400 | $403,600 |
| Median Gross Rent | $1,753/mo | $1,731/mo |
| Homeownership Rate | 68.9% | 81.9% |
| Unemployment Rate | 6.1% | 4.3% |
| Bachelor's Degree or Higher | 32.7% | 36.4% |
| Median Age | 37.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.