Twinsburg vs Cincinnati
| Twinsburg | Cincinnati | |
|---|---|---|
| Population | 19,291 | 308,870 |
| Median Household Income | $99,144 | $52,909 |
| Median Home Value | $318,800 | $230,900 |
| Median Gross Rent | $1,356/mo | $1,001/mo |
| Homeownership Rate | 79.4% | 39.8% |
| Unemployment Rate | 2.6% | 6.8% |
| Bachelor's Degree or Higher | 47.5% | 41.8% |
| Median Age | 44.1 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.