Underwood vs Indianapolis city (balance)
| Underwood | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,074 | 882,006 |
| Median Household Income | $69,625 | $66,219 |
| Median Home Value | $176,300 | $224,800 |
| Median Gross Rent | —/mo | $1,156/mo |
| Homeownership Rate | 87.4% | 56.0% |
| Unemployment Rate | 5.0% | 5.1% |
| Bachelor's Degree or Higher | 31.9% | 34.9% |
| Median Age | 20.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.