Underwood-Petersville vs Auburn
| Underwood-Petersville | Auburn | |
|---|---|---|
| Population | 3,077 | 76,660 |
| Median Household Income | $48,219 | $63,668 |
| Median Home Value | $142,900 | $364,800 |
| Median Gross Rent | $820/mo | $1,098/mo |
| Homeownership Rate | 78.3% | 53.1% |
| Unemployment Rate | 3.2% | 3.2% |
| Bachelor's Degree or Higher | 21.5% | 64.1% |
| Median Age | 42.1 | 25.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.