Unicoi vs Clarksville
| Unicoi | Clarksville | |
|---|---|---|
| Population | 3,802 | 167,882 |
| Median Household Income | $42,424 | $69,303 |
| Median Home Value | $244,300 | $263,600 |
| Median Gross Rent | $920/mo | $1,307/mo |
| Homeownership Rate | 58.3% | 55.6% |
| Unemployment Rate | 4.8% | 4.8% |
| Bachelor's Degree or Higher | 24.9% | 29.9% |
| Median Age | 49.7 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.