Union Beach vs Toms River
| Union Beach | Toms River | |
|---|---|---|
| Population | 5,751 | 92,827 |
| Median Household Income | $119,250 | $100,137 |
| Median Home Value | $460,900 | $403,600 |
| Median Gross Rent | $2,567/mo | $1,731/mo |
| Homeownership Rate | 81.8% | 81.9% |
| Unemployment Rate | 7.1% | 4.3% |
| Bachelor's Degree or Higher | 37.2% | 36.4% |
| Median Age | 42.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.