Union Beach vs Trenton
| Union Beach | Trenton | |
|---|---|---|
| Population | 5,751 | 90,055 |
| Median Household Income | $119,250 | $52,537 |
| Median Home Value | $460,900 | $160,700 |
| Median Gross Rent | $2,567/mo | $1,294/mo |
| Homeownership Rate | 81.8% | 37.9% |
| Unemployment Rate | 7.1% | 10.1% |
| Bachelor's Degree or Higher | 37.2% | 16.2% |
| Median Age | 42.0 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.