Union City vs Fresno
| Union City | Fresno | |
|---|---|---|
| Population | 69,502 | 541,528 |
| Median Household Income | $133,715 | $70,991 |
| Median Home Value | $1,104,900 | $374,800 |
| Median Gross Rent | $2,713/mo | $1,421/mo |
| Homeownership Rate | 64.7% | 50.1% |
| Unemployment Rate | 5.3% | 8.9% |
| Bachelor's Degree or Higher | 45.1% | 25.5% |
| Median Age | 43.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.