Union City vs Long Beach
| Union City | Long Beach | |
|---|---|---|
| Population | 69,502 | 462,293 |
| Median Household Income | $133,715 | $87,430 |
| Median Home Value | $1,104,900 | $806,600 |
| Median Gross Rent | $2,713/mo | $1,871/mo |
| Homeownership Rate | 64.7% | 41.2% |
| Unemployment Rate | 5.3% | 6.5% |
| Bachelor's Degree or Higher | 45.1% | 35.6% |
| Median Age | 43.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.