Union City vs Toms River
| Union City | Toms River | |
|---|---|---|
| Population | 67,258 | 92,827 |
| Median Household Income | $64,310 | $100,137 |
| Median Home Value | $471,600 | $403,600 |
| Median Gross Rent | $1,537/mo | $1,731/mo |
| Homeownership Rate | 19.1% | 81.9% |
| Unemployment Rate | 9.4% | 4.3% |
| Bachelor's Degree or Higher | 28.3% | 36.4% |
| Median Age | 37.4 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.