Union City vs Bethlehem
| Union City | Bethlehem | |
|---|---|---|
| Population | 2,937 | 76,555 |
| Median Household Income | $44,004 | $68,879 |
| Median Home Value | $88,100 | $260,400 |
| Median Gross Rent | $731/mo | $1,382/mo |
| Homeownership Rate | 57.9% | 49.9% |
| Unemployment Rate | 7.5% | 6.6% |
| Bachelor's Degree or Higher | 13.2% | 36.0% |
| Median Age | 46.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.