Union Gap vs Everett
| Union Gap | Everett | |
|---|---|---|
| Population | 6,512 | 110,847 |
| Median Household Income | $59,651 | $83,512 |
| Median Home Value | $210,600 | $565,300 |
| Median Gross Rent | $1,133/mo | $1,740/mo |
| Homeownership Rate | 61.7% | 49.0% |
| Unemployment Rate | 13.4% | 5.7% |
| Bachelor's Degree or Higher | 4.4% | 28.8% |
| Median Age | 34.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.