Union Hill-Novelty Hill vs Seattle
| Union Hill-Novelty Hill | Seattle | |
|---|---|---|
| Population | 23,173 | 734,603 |
| Median Household Income | $185,369 | $123,860 |
| Median Home Value | $1,218,500 | $938,600 |
| Median Gross Rent | $2,556/mo | $2,030/mo |
| Homeownership Rate | 83.5% | 43.7% |
| Unemployment Rate | 5.8% | 4.6% |
| Bachelor's Degree or Higher | 71.7% | 68.4% |
| Median Age | 43.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.