Uniondale vs New York
| Uniondale | New York | |
|---|---|---|
| Population | 33,192 | 8,622,467 |
| Median Household Income | $124,684 | $80,483 |
| Median Home Value | $539,000 | $777,600 |
| Median Gross Rent | $2,494/mo | $1,821/mo |
| Homeownership Rate | 69.7% | 32.8% |
| Unemployment Rate | 7.2% | 8.0% |
| Bachelor's Degree or Higher | 27.3% | 41.6% |
| Median Age | 37.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.