Uniontown vs Huntsville
| Uniontown | Huntsville | |
|---|---|---|
| Population | 1,754 | 215,025 |
| Median Household Income | $33,750 | $74,714 |
| Median Home Value | $67,300 | $293,600 |
| Median Gross Rent | $475/mo | $1,171/mo |
| Homeownership Rate | 64.5% | 58.3% |
| Unemployment Rate | 42.9% | 4.1% |
| Bachelor's Degree or Higher | 11.7% | 47.2% |
| Median Age | 34.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.