Unionville vs Cary
| Unionville | Cary | |
|---|---|---|
| Population | 6,694 | 174,880 |
| Median Household Income | $96,028 | $134,905 |
| Median Home Value | $336,200 | $580,200 |
| Median Gross Rent | $978/mo | $1,738/mo |
| Homeownership Rate | 87.2% | 66.6% |
| Unemployment Rate | 4.1% | 3.4% |
| Bachelor's Degree or Higher | 25.8% | 70.5% |
| Median Age | 39.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.