Unionville vs Greensboro
| Unionville | Greensboro | |
|---|---|---|
| Population | 6,694 | 297,202 |
| Median Household Income | $96,028 | $61,515 |
| Median Home Value | $336,200 | $244,800 |
| Median Gross Rent | $978/mo | $1,172/mo |
| Homeownership Rate | 87.2% | 50.5% |
| Unemployment Rate | 4.1% | 5.1% |
| Bachelor's Degree or Higher | 25.8% | 41.0% |
| Median Age | 39.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.