Unionville vs Wilmington
| Unionville | Wilmington | |
|---|---|---|
| Population | 6,694 | 116,933 |
| Median Household Income | $96,028 | $66,738 |
| Median Home Value | $336,200 | $383,800 |
| Median Gross Rent | $978/mo | $1,395/mo |
| Homeownership Rate | 87.2% | 47.6% |
| Unemployment Rate | 4.1% | 4.3% |
| Bachelor's Degree or Higher | 25.8% | 46.8% |
| Median Age | 39.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.