University Gardens vs Cheektowaga
| University Gardens | Cheektowaga | |
|---|---|---|
| Population | 4,171 | 76,483 |
| Median Household Income | $101,786 | $68,613 |
| Median Home Value | $794,500 | $185,500 |
| Median Gross Rent | $1,846/mo | $1,055/mo |
| Homeownership Rate | 86.5% | 71.1% |
| Unemployment Rate | 6.2% | 3.7% |
| Bachelor's Degree or Higher | 57.2% | 29.6% |
| Median Age | 45.2 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.