University of California-Davis vs Fresno
| University of California-Davis | Fresno | |
|---|---|---|
| Population | 8,229 | 541,528 |
| Median Household Income | $18,631 | $70,991 |
| Median Home Value | — | $374,800 |
| Median Gross Rent | $1,678/mo | $1,421/mo |
| Homeownership Rate | 1.7% | 50.1% |
| Unemployment Rate | 18.2% | 8.9% |
| Bachelor's Degree or Higher | 70.8% | 25.5% |
| Median Age | 19.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.