University of Virginia vs Newport News
| University of Virginia | Newport News | |
|---|---|---|
| Population | 9,648 | 185,118 |
| Median Household Income | $52,546 | $69,634 |
| Median Home Value | $442,600 | $260,600 |
| Median Gross Rent | $1,421/mo | $1,339/mo |
| Homeownership Rate | 15.9% | 48.2% |
| Unemployment Rate | 10.9% | 5.3% |
| Bachelor's Degree or Higher | 66.7% | 30.6% |
| Median Age | 19.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.