University Park vs Corpus Christi
| University Park | Corpus Christi | |
|---|---|---|
| Population | 25,179 | 317,804 |
| Median Household Income | $250,001 | $67,394 |
| Median Home Value | $1,861,800 | $210,400 |
| Median Gross Rent | $3,272/mo | $1,292/mo |
| Homeownership Rate | 83.2% | 57.9% |
| Unemployment Rate | 3.6% | 5.0% |
| Bachelor's Degree or Higher | 90.8% | 24.4% |
| Median Age | 29.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.