University Place vs Bellevue
| University Place | Bellevue | |
|---|---|---|
| Population | 34,696 | 150,606 |
| Median Household Income | $99,031 | $165,576 |
| Median Home Value | $624,800 | $1,340,300 |
| Median Gross Rent | $1,762/mo | $2,572/mo |
| Homeownership Rate | 57.2% | 52.0% |
| Unemployment Rate | 5.0% | 4.2% |
| Bachelor's Degree or Higher | 42.1% | 72.1% |
| Median Age | 40.1 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.