Upland vs Fresno
| Upland | Fresno | |
|---|---|---|
| Population | 78,847 | 541,528 |
| Median Household Income | $105,830 | $70,991 |
| Median Home Value | $739,400 | $374,800 |
| Median Gross Rent | $2,029/mo | $1,421/mo |
| Homeownership Rate | 57.1% | 50.1% |
| Unemployment Rate | 5.4% | 8.9% |
| Bachelor's Degree or Higher | 37.3% | 25.5% |
| Median Age | 37.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.