Upland vs San Jose
| Upland | San Jose | |
|---|---|---|
| Population | 78,847 | 1,001,176 |
| Median Household Income | $105,830 | $146,427 |
| Median Home Value | $739,400 | $1,233,200 |
| Median Gross Rent | $2,029/mo | $2,669/mo |
| Homeownership Rate | 57.1% | 55.8% |
| Unemployment Rate | 5.4% | 5.1% |
| Bachelor's Degree or Higher | 37.3% | 47.3% |
| Median Age | 37.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.