Upland vs Evansville
| Upland | Evansville | |
|---|---|---|
| Population | 3,963 | 116,906 |
| Median Household Income | $83,839 | $53,387 |
| Median Home Value | $203,200 | $143,100 |
| Median Gross Rent | $982/mo | $975/mo |
| Homeownership Rate | 78.0% | 54.6% |
| Unemployment Rate | 2.2% | 5.1% |
| Bachelor's Degree or Higher | 53.9% | 22.8% |
| Median Age | 21.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.