Upland vs South Bend
| Upland | South Bend | |
|---|---|---|
| Population | 3,963 | 103,084 |
| Median Household Income | $83,839 | $55,786 |
| Median Home Value | $203,200 | $140,400 |
| Median Gross Rent | $982/mo | $1,033/mo |
| Homeownership Rate | 78.0% | 60.2% |
| Unemployment Rate | 2.2% | 6.5% |
| Bachelor's Degree or Higher | 53.9% | 29.3% |
| Median Age | 21.7 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.