Upland vs Allentown
| Upland | Allentown | |
|---|---|---|
| Population | 3,078 | 125,292 |
| Median Household Income | $61,553 | $55,494 |
| Median Home Value | $184,700 | $206,600 |
| Median Gross Rent | $1,105/mo | $1,317/mo |
| Homeownership Rate | 42.3% | 43.2% |
| Unemployment Rate | 5.8% | 9.0% |
| Bachelor's Degree or Higher | 18.3% | 19.1% |
| Median Age | 35.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.