Upper Brookville vs Buffalo
| Upper Brookville | Buffalo | |
|---|---|---|
| Population | 1,880 | 276,688 |
| Median Household Income | $250,001 | $50,041 |
| Median Home Value | $2,000,001 | $164,200 |
| Median Gross Rent | $1,750/mo | $1,046/mo |
| Homeownership Rate | 88.5% | 43.0% |
| Unemployment Rate | 5.8% | 7.3% |
| Bachelor's Degree or Higher | 72.3% | 31.2% |
| Median Age | 52.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.