Upper Grand Lagoon vs Orlando
| Upper Grand Lagoon | Orlando | |
|---|---|---|
| Population | 17,062 | 307,738 |
| Median Household Income | $82,157 | $72,336 |
| Median Home Value | $373,200 | $394,100 |
| Median Gross Rent | $1,667/mo | $1,747/mo |
| Homeownership Rate | 62.3% | 39.5% |
| Unemployment Rate | 2.6% | 5.1% |
| Bachelor's Degree or Higher | 37.0% | 42.5% |
| Median Age | 45.8 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.