Upper Greenwood Lake vs Newark
| Upper Greenwood Lake | Newark | |
|---|---|---|
| Population | 3,418 | 307,355 |
| Median Household Income | $111,466 | $52,060 |
| Median Home Value | $376,700 | $373,700 |
| Median Gross Rent | $2,010/mo | $1,392/mo |
| Homeownership Rate | 86.2% | 24.4% |
| Unemployment Rate | 1.5% | 11.6% |
| Bachelor's Degree or Higher | 37.2% | 19.7% |
| Median Age | 42.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.