Upper Montclair vs Toms River
| Upper Montclair | Toms River | |
|---|---|---|
| Population | 12,441 | 92,827 |
| Median Household Income | $250,001 | $100,137 |
| Median Home Value | $989,000 | $403,600 |
| Median Gross Rent | $2,237/mo | $1,731/mo |
| Homeownership Rate | 85.8% | 81.9% |
| Unemployment Rate | 5.0% | 4.3% |
| Bachelor's Degree or Higher | 84.7% | 36.4% |
| Median Age | 42.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.