Upper Nyack vs New York
| Upper Nyack | New York | |
|---|---|---|
| Population | 2,142 | 8,622,467 |
| Median Household Income | $188,125 | $80,483 |
| Median Home Value | $719,000 | $777,600 |
| Median Gross Rent | $2,393/mo | $1,821/mo |
| Homeownership Rate | 94.0% | 32.8% |
| Unemployment Rate | 6.8% | 8.0% |
| Bachelor's Degree or Higher | 72.4% | 41.6% |
| Median Age | 51.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.